When we came together with Health Super in 2012, our historical investment performance data was merged.
Here's where you'll find annual returns for First State Super and Health Super investment options at 30 June 2012.
Historical investment performance by fund
First State Super superannuation returns
Show more
Historical returns for First State Super superannuation at 30 June 2012
The returns below are the historical returns for First State Super investment options at 30 June 2012. The returns shown here are not combined (weighted average) returns for the two funds.
Pre-mixed investment options to 30 June 2012 excluding merged returns | |||||
---|---|---|---|---|---|
Year | High Growth % |
Diversified % |
Diversified Socially Responsible % |
Balanced % |
Capital Guarded % |
2012 | -1.7 | 0.2 | - | 1.9 | 3.4 |
2011 | 9 | 8 | - | 7 | 6.1 |
2010 | 8.1 | 7.5 | - | 7 | 6.4 |
2009 | -12.6 | -8.3 | - | -4 | 0.3 |
2008 | -10.7 | -6.8 | - | -3.3 | 0.5 |
2007 | 15.2 | 13.1 | - | 10.6 | 8.1 |
2006 | 18.6 | 15.1 | - | 11.6 | 8.2 |
2005 | 15.6 | 13.7 | - | 11.7 | 9.9 |
2004 | 16.6 | 13.4 | - | 10.4 | 7.5 |
2003 | -2.1 | 1.2 | - | 3.7 | 5.6 |
2002 | -8.4 | -4.2 | - | -1.1 | 1.9 |
2001 | 5.4 | 6.3 | - | 6.8 | 7 |
2000 | 10.8 | 9.5 | - | 7.8 | 6.5 |
1999 | 11.6 | 10.1 | - | 8 | 5.9 |
1998 | 11.2 | 10 | - | 9.8 | 9.5 |
1997 | 23 | 20.6 | - | 18.2 | 15.7 |
1996 | 11 | 11.1 | - | 10.1 | 8.3 |
1995 | 8.1 | 8.6 | - | 10 | 9.5 |
1994 | 0 | 14.3 | - | 0 | 4.4 |
Single asset class investment options to 30 June 2012 excluding merged returns | |||||||
---|---|---|---|---|---|---|---|
Year | Aust. Equities % |
Aust. Equities Socially Responsible Investment % |
Intl. Equities % |
Property | Aust. Fixed Interest % |
Intl. Fixed Interest % |
Cash |
2012 | -6.2 | -7.7 | -1.7 | 7.7 | 10.7 | 8.8 | 4 |
2011 | 12.1 | 10.8 | 6.1 | 6.5 | 4.9 | 4.7 | 4.3 |
2010 | 11.3 | 11.2 | 6.1 | 3.3 | 6.8 | 8.7 | 3.3 |
2009 | -13.8 | - | -18.5 | -16.4 | 9 | 5.7 | 4.6 |
2008 | -10.7 | - | -17.1 | -11.8 | 3.5 | 6.4 | 6.2 |
2007 | - | - | - | - | - | - | 5.4 |
2006 | - | - | - | - | - | - | 4.8 |
2005 | - | - | - | - | - | - | 4.9 |
2004 | - | - | - | - | - | - | 4.2 |
2003 | - | - | - | - | - | - | 4.8 |
2002 | - | - | - | - | - | - | 5.6 |
2001 | - | - | - | - | - | - | 5.6 |
2000 | - | - | - | - | - | - | 5.2 |
1999 | - | - | - | - | - | - | 4.4 |
1998 | - | - | - | - | - | - | 4.5 |
1997 | - | - | - | - | - | - | 6.1 |
1996 | - | - | - | - | - | - | 6.5 |
1995 | - | - | - | - | - | - | 6.4 |
1994 | - | - | - | - | - | - | 4.6 |
The investment returns for superannuation are calculated after allowing for income tax on investment income, and investment management expenses but before the deduction of administration fees from members' account balances. Neither the investments nor payments of capital to members are guaranteed by the Trustee. It is important to remember that past performance is no indicator or guarantee of future performance. The value of investments can rise or fall. Past performance information is not available prior to the date an investment option was introduced.
Health Super accumulation returns
Show more
Historical returns for Health Super accumulation at 30 June 2012
The returns below are the historical returns for Health Super investment options at 30 June 2012. The returns shown here are not combined (weighted average) returns for the two funds.
Standard investment options to 30 June 2012 excluding merged returns | |||||
---|---|---|---|---|---|
Year | Long-Term Growth % |
Medium-Term Growth % |
Balanced % |
Short-Term Conservative % |
Stopover % |
2012 | 1.2 | 3.3 | 4.8 | 5.2 | 3.9 |
2011 | 14.1 | 12.5 | 10.6 | 8.6 | 4.7 |
2010 | 11.3 | 10.9 | 10.6 | 8.9 | 3.6 |
2009 | -14.4 | -9.9 | -6.2 | -2.1 | 4.7 |
2008 | -8.1 | -4.9 | -1.5 | 1.8 | 6.4 |
2007 | 17.9 | 14.3 | 10.8 | 7.7 | 5.2 |
2006 | 17.1 | 13.8 | 10 | 6.5 | 5.1 |
2005 | 15.5 | 14.2 | 12.5 | 10.5 | 5.7 |
2004 | 14 | 11 | 8.3 | 6.2 | 5.2 |
2003 | -3 | -1 | - | 2.5 | 4.6 |
2002 | -7.2 | -4.9 | - | -1.3 | 4.8 |
2001 | 2.1 | 3.1 | - | 4 | 5.5 |
2000 | 16.7 | 14.8 | - | 11.7 | 5.4 |
1999 | 11.8 | 10 | - | 7.5 | 4.7 |
Socially responsible investment options to 30 June 2012 excluding merged returns | ||||
---|---|---|---|---|
Long-Term Growth % |
Medium-Term Growth % |
Balanced % |
Short-Term Conservative % |
|
2012 | -0.1 | 2.3 | 4.2 | 5.3 |
2011 | 10.4 | 9.9 | 8.9 | 7.6 |
2010 | 10.7 | 10.5 | 10.3 | 8.8 |
2009 | -8 | -5.4 | -3.1 | -0.5 |
2008 | -10.2 | -6.4 | -2.6 | 1.1 |
2007 | 14 | 11.6 | 8.9 | 6.7 |
2006 | 15.1 | 12.4 | 9.1 | 6 |
2005 | 10 | 10.3 | 9.8 | 8.9 |
2004 | 11.5 | 9.2 | 7.1 | 5.5 |
The investment returns for accumulation are calculated after allowing for income tax on investment income, and investment management expenses but before the deduction of administration fees from members' account balances. Neither the investments nor payments of capital to members are guaranteed by the Trustee. It is important to remember that past performance is no indicator or guarantee of future performance. The value of investments can rise or fall. Past performance information is not available prior to the date an investment option was introduced.
First State Super income stream returns
Show more
Historical returns for First State Super Income Stream at 30 June 2012
The returns below are the historical returns for First State Super investment options at 30 June 2012. The returns shown here are not combined (weighted average) returns for the two funds.
Pre-mixed investment options to 30 June 2012 excluding merged returns | |||||
---|---|---|---|---|---|
Year | High Growth % |
Diversified % |
Diversified Socially Responsible & |
Balanced % |
Capital Guarded % |
2012 | -2 | 0.4 | - | 2.4 | 4 |
2011 | 10.1 | 9.2 | - | 8.1 | 7 |
2010 | 9.8 | 9.2 | - | 8.4 | 7.7 |
2009 | -13.7 | -9.2 | - | -4.5 | 0.4 |
2008 | -11.8 | -7.5 | - | -3.6 | 0.6 |
Single asset class investment options to 30 June 2012 excluding merged returns | |||||||
---|---|---|---|---|---|---|---|
Year | Aust. Equities % |
Aust. Equities Socially Responsible Investment % |
Inter-national Equities % |
Property % |
Aust. Fixed Interest % |
Inter-national Fixed Interest % |
Cash % |
2012 | -6.9 | -8.1 | -1.4 | 8.5 | 12.5 | 10.8 | 4.7 |
2011 | 13.6 | 10.8 | 7.2 | 7.6 | 5.6 | 6.1 | 5.1 |
2010 | 14.3 | 12.1 | 8 | 4.1 | 8 | 10.3 | 3.9 |
2009 | -14.6 | - | -20.2 | -19.2 | 10.7 | 7.2 | 5.4 |
2008 | -11.8 | - | -19.1 | -13.2 | 4.1 | 7.5 | 7.3 |
The investment returns for income stream are calculated after allowing for investment management expenses but before the deduction of administration fees from members' account balances. Investment earnings in relation to income streams are tax free. Neither the investments nor payments of capital to members are guaranteed by the Trustee. It is important to remember that past performance is no indicator or guarantee of future performance. The value of investments can rise or fall. Past performance information is not available prior to the date an investment option was introduced.
Health Super account based pension returns
Show more
Historical returns for Health Super account based pension at 30 June 2012
The returns below are the historical returns for Health Super investment options at 30 June 2012. The returns shown here are not combined (weighted average) returns for the two funds.
Standard investment options to 30 June 2012 excluding merged returns | |||||
---|---|---|---|---|---|
Year | Long-Term Growth % |
Medium-Term Growth % |
Balanced % |
Short-Term Conservative % |
Stopover % |
2012 | 0.6 | 3.5 | 5.3 | 6 | 4.9 |
2011 | 16.2 | 14.4 | 12.3 | 10 | 5.5 |
2010 | 13.1 | 12.6 | 12.3 | 10.4 | 4.4 |
2009 | -15.8 | -10.8 | -6.7 | -2 | 5.5 |
2008 | -8.3 | -4.7 | -1.1 | 2.6 | 7.7 |
2007 | 20.4 | 16.4 | 12.3 | 8.9 | 6.4 |
2006 | 19.4 | 15.8 | 11.6 | 7.7 | 5.7 |
2005 | 17.6 | 16.2 | 14.2 | 11.9 | 6.4 |
2004 | 15.7 | 12.4 | 10 | 8.2 | 5.8 |
2003 | -3.2 | -0.9 | - | 3.1 | 5.6 |
2002 | -7.7 | -5.1 | - | -1.1 | 5.6 |
2001 | 2.5 | 3.6 | - | 4.7 | 6.4 |
2000 | 18.7 | 16.8 | - | 13.4 | 6.3 |
Socially responsible investment options to 30 June 2012 excluding merged returns | ||||
---|---|---|---|---|
Year | Long-Term Growth % |
Medium-Term Growth % |
Balanced % |
Short-Term Conservative % |
2012 | -1.5 | 1.3 | 3.9 | 5.4 |
2011 | 12.5 | 11.9 | 10.6 | 9 |
2010 | 11.6 | 11.5 | 11.6 | 10.1 |
2009 | -8.2 | -5.4 | -2.9 | -0.1 |
2008 | -11.2 | -7 | -2.7 | 1.6 |
2007 | 16.2 | 13.4 | 10.4 | 7.8 |
2006 | 17.1 | 14.2 | 10.5 | 7.1 |
2005 | 11.3 | 11.7 | 11.2 | 10.2 |
2004 | 12.9 | 10.3 | 8.6 | 7.8 |
The investment returns for account based pension are calculated after allowing for investment management expenses but before the deduction of administration fees from members' account balances. Investment earnings in relation to income streams are tax free. Neither the investments nor payments of capital to members are guaranteed by the Trustee. It is important to remember that past performance is no indicator or guarantee of future performance. The value of investments can rise or fall. Past performance information is not available prior to the date an investment option was introduced.