Compare super with others your age
The average super balance by age bracket1 is:
| Age bracket | Average super balance female | Average super balance male | Age bracket | Average super balance female | Average super balance male |
|---|---|---|---|---|---|
| Under 25yrs | $8,807 | $9,962 | 50-54yrs | $174,299 | $220,787 |
| 25-29yrs | $27,751 | $30,011 | 55-59yrs | $214,796 | $270,757 |
| 30-34yrs | $51,095 | $59,240 | 60-64yrs | $244,966 | $295,244 |
| 35-39yrs | $78,340 | $98,256 | 65-69yrs | $270,382 | $310,240 |
| 40-44yrs | $108,790 | $137,638 | 70-74yrs | $293,297 | $330,440 |
| 45-49yrs | $139,835 | $175,357 | 75-84yrs | $274,580 | $330,237 |
Keep in mind it's important to recognise that your individual circumstances, such as income levels and retirement expectations, may vary.