Compare super with others your age
The average super balance by age bracket1 is:
| Age bracket | Average super balance female | Average super balance male | Age bracket | Average super balance female | Average super balance male |
|---|---|---|---|---|---|
| Under 25yrs | $8,028 | $9,062 | 50-54yrs | $163,500 | $208,263 |
| 25-29yrs | $25,383 | $27,396 | 55-59yrs | $202,014 | $255,785 |
| 30-34yrs | $47,333 | $55,145 | 60-64yrs | $233,111 | $281,916 |
| 35-39yrs | $73,014 | $92,205 | 65-69yrs | $260,321 | $298,587 |
| 40-44yrs | $101,542 | $129,288 | 70-74yrs | $283,397 | $320,350 |
| 45-49yrs | $130,807 | $165,002 | 75-80yrs | $263,806 | $318,930 |
Keep in mind it's important to recognise that your individual circumstances, such as income levels and retirement expectations, may vary.